- LAMN20001
Description: Complete set for 2 bars
Elegant design
Made of high-resistance composite resin
Wide interior space for containing the various fitting systems
Tool included
With safety lock, 3 keys included
Brand | Model | Year | Roof type | Extra Roof |
Abarth | 500 | 07/08>05/16 | standard roof | also with panoramic roof |
Abarth | 500C | 06/10>05/16 | standard roof | |
Abarth | 595 | 06/16> | standard roof | |
Abarth | 695 Biposto | 12/14>05/16 | standard roof | |
Abarth | 695 Biposto | 06/16> | standard roof | |
Abarth | Punto 3p | 05/08>06/11 | standard roof | no panoramic roof |
Abarth | Punto Evo 3p | 06/10>04/12 | standard roof | no panoramic roof |
Alfa Romeo | 147 3p | 10/00>10/04 | standard roof | |
Alfa Romeo | 147 3p | 11/04>08/08 | standard roof | |
Alfa Romeo | 147 5p | 04/01>10/04 | standard roof | |
Alfa Romeo | 147 5p | 11/04>08/08 | standard roof | |
Alfa Romeo | Giulia | 06/16>11/19 | standard roof | also with panoramic roof |
Alfa Romeo | Giulia | 12/19>11/22 | standard roof | also with panoramic roof |
Alfa Romeo | Giulia | 12/22> | standard roof | also with panoramic roof |
Alfa Romeo | Giulietta | 04/10>12/13 | standard roof | also with sunroof |
Alfa Romeo | Giulietta | 01/14>01/16 | standard roof | also with sunroof |
Alfa Romeo | Giulietta | 02/16>04/21 | standard roof | also with sunroof |
Alfa Romeo | Mito | 09/08>05/13 | fixpoint | no sunroof |
Alfa Romeo | Mito | 06/13>05/16 | fixpoint | no sunroof |
Alfa Romeo | Mito | 06/16>04/19 | fixpoint | no sunroof |
Alfa Romeo | Stelvio | 03/17>11/22 | flush railing | mount on roof |
Alfa Romeo | Stelvio | 03/17>11/22 | standard roof | also with panoramic roof |
Alfa Romeo | Stelvio | 12/22> | flush railing | mount on roof |
Alfa Romeo | Stelvio | 12/22> | standard roof | also with panoramic roof |
Audi | A1 3p | 09/10>01/15 | standard roof | |
Audi | A1 3p | 02/15>10/18 | standard roof | |
Audi | A1 Sportback | 02/12>01/15 | standard roof | |
Audi | A1 Sportback | 02/15>10/18 | standard roof | |
Audi | A1 Sportback | 11/18> | standard roof | |
Audi | A1 Sportback Citycarver | 11/19> | standard roof | |
Audi | A3 3p | 05/03>06/08 | standard roof | |
Audi | A3 3p | 07/08>08/12 | standard roof | |
Audi | A3 3p | 09/12>07/16 | standard roof | only ext. shine pack |
Audi | A3 3p | 08/16>11/19 | standard roof | only ext. shine pack |
Audi | A3 Sportback | 09/04>06/08 | standard roof | |
Audi | A3 Sportback | 07/08>10/12 | standard roof | |
Audi | A3 Sportback | 11/12>07/16 | standard roof | no sunroof |
Audi | A3 Sportback | 08/16>04/20 | standard roof | no sunroof |
Audi | A4 4p | 11/07>01/12 | standard roof | |
Audi | A4 4p | 02/12>10/15 | standard roof | |
Audi | A4 4p | 11/15>07/19 | standard roof | |
Audi | A4 4p | 08/19> | standard roof | |
Audi | A5 Sportback | 09/16>10/19 | standard roof | |
Audi | A5 Sportback | 11/19> | standard roof | |
Audi | A6 4p | 09/04>03/11 | standard roof | |
Audi | A6 4p | 04/11>10/14 | standard roof | |
Audi | A6 4p | 11/14>03/16 | standard roof | |
Audi | A6 4p | 04/16>06/18 | standard roof | |
Audi | Q2 | 11/16>10/20 | standard roof | |
Audi | Q2 | 11/20> | standard roof | |
Audi | Q5 Sportback | 10/20> | standard roof | |
Bmw | Serie 1 (E81) | 03/07>06/12 | fixpoint | |
Bmw | Serie 1 (E87) | 09/04>02/07 | fixpoint | |
Bmw | Serie 1 (E87) | 03/07>08/11 | fixpoint | |
Bmw | Serie 1 (F20) | 09/11>02/15 | fixpoint | |
Bmw | Serie 1 (F20) | 03/15>05/17 | fixpoint | |
Bmw | Serie 1 (F20) | 06/17>06/19 | fixpoint | |
Bmw | Serie 1 (F21) | 07/12>02/15 | fixpoint | |
Bmw | Serie 1 (F21) | 03/15>05/17 | fixpoint | |
Bmw | Serie 1 (F21) | 06/17>09/19 | fixpoint | |
Bmw | Serie 1 (F40) | 07/19> | fixpoint | |
Bmw | Serie 1 Coupè (E82) | 09/07>12/13 | fixpoint | |
Bmw | Serie 3 (E46) | 03/98>02/05 | fixpoint | |
Bmw | Serie 3 (E90) | 03/05>08/08 | fixpoint | |
Bmw | Serie 3 (E90) | 09/08>01/12 | fixpoint | |
Bmw | Serie 3 (F30) | 02/12>07/15 | fixpoint | |
Bmw | Serie 3 (F30) | 08/15>11/18 | fixpoint | |
Bmw | Serie 3 (G20) | 12/18>08/22 | fixpoint | |
Bmw | Serie 3 (G20) | 09/22> | fixpoint | |
Bmw | Serie 3 Compact (E46) | 06/00>12/05 | fixpoint | |
Bmw | Serie 3 Coupè (E46) | 04/99>08/06 | fixpoint | |
Bmw | Serie 3 Coupè (E92) | 09/06>12/13 | fixpoint | |
Bmw | Serie 3 Touring (E46) | 09/99>08/05 | fixpoint | |
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | fixpoint | |
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | fixpoint | |
Bmw | Serie 4 Coupé (F32) | 10/13>12/16 | fixpoint | |
Bmw | Serie 4 Coupé (F32) | 01/17>10/20 | fixpoint | |
Bmw | Serie 4 Grand Coupè (F36) | 04/14>12/16 | fixpoint | |
Bmw | Serie 4 Grand Coupè (F36) | 01/17>12/20 | fixpoint | |
Bmw | Serie 5 (E39) | 09/95>08/00 | fixpoint | |
Bmw | Serie 5 (E39) | 09/00>06/03 | fixpoint | |
Bmw | Serie 5 (E60) | 07/03>12/09 | standard roof | |
Bmw | Serie 5 (F10) | 01/10>06/13 | fixpoint | |
Bmw | Serie 5 (F10) | 07/13>01/17 | fixpoint | |
Bmw | Serie 5 (G30) | 02/17>07/20 | fixpoint | |
Bmw | Serie 5 (G30) | 08/20> | fixpoint | |
Bmw | Serie 5 Touring (E39) | 04/97>08/00 | fixpoint | |
Bmw | Serie 5 Touring (E39) | 09/00>03/04 | fixpoint | |
Bmw | X1 (E84) | 10/09>03/12 | standard roof | |
Bmw | X1 (E84) | 04/12>10/15 | standard roof | |
Bmw | X2 (F39) | 01/18> | standard roof | |
Bmw | X5 (E53) | 05/00>11/03 | standard roof | |
Bmw | X5 (E53) | 12/03>02/07 | standard roof | |
Chevrolet | Niva | 01/98>09/15 | standard roof | |
Chrysler | Pt Cruiser 5p | 06/00>12/10 | slotted profile | |
Citroen | C1 5p | 06/14>05/18 | standard roof | |
Citroen | C1 5p | 06/18>12/21 | standard roof | |
Citroen | C1 Airscape 5p | 06/14>05/18 | standard roof | |
Citroen | C3 | 11/16>07/20 | standard roof | also with panoramic roof |
Citroen | C3 | 08/20> | standard roof | also with panoramic roof |
Citroen | C4 3p | 01/05>10/10 | fixpoint | |
Citroen | C4 5p | 01/05>10/10 | fixpoint | |
Citroen | C4 5p | 11/10>02/15 | standard roof | |
Citroen | C4 5p | 03/15>02/18 | standard roof | |
Citroen | C4 Aircross | 04/12>12/17 | fixpoint | |
Citroen | C4 Grand Picasso | 10/13>05/16 | standard roof | |
Citroen | C4 Grand Picasso | 06/16>05/18 | standard roof | |
Citroen | C4 Picasso | 06/13>05/16 | standard roof | |
Citroen | C4 Picasso | 06/16>05/18 | standard roof | |
Citroen | C4 Spacetourer | 06/18> | standard roof | |
Citroen | C8 | 11/02>12/13 | slotted profile | |
Citroen | DS4 | 03/11>10/15 | standard roof | |
Citroen | DS4 | 11/15>12/18 | standard roof | |
Citroen | DS4 Crossback | 11/15>12/18 | flush railing | mount on roof |
Citroen | DS5 | 12/11>05/15 | standard roof | also with panoramic roof |
Citroen | DS5 | 06/15>12/18 | standard roof | also with panoramic roof |
Citroen | Evasion | 06/94>07/02 | slotted profile | |
Citroen | Grand C4 Spacetourer | 06/18>05/22 | standard roof | |
Cupra | Leon 5p | 12/20> | standard roof | also with panoramic roof |
Dacia | Sandero | 09/08>12/12 | standard roof | |
Dacia | Sandero | 01/13>04/17 | standard roof | |
Dacia | Sandero | 05/17>01/21 | standard roof | |
Dacia | Sandero Streetway | 02/21> | standard roof | |
Fiat | 500 | 07/07>06/15 | standard roof | also with panoramic roof |
Fiat | 500 | 07/15>06/19 | standard roof | also with panoramic roof |
Fiat | 500 | 07/19> | standard roof | also with panoramic roof |
Fiat | 500C | 07/09>06/15 | standard roof | |
Fiat | 500C | 07/15>06/19 | standard roof | |
Fiat | 500C | 07/19>08/20 | standard roof | |
Fiat | 500L | 09/12>05/17 | standard roof | also with panoramic roof |
Fiat | 500L | 06/17>12/22 | standard roof | also with panoramic roof |
Fiat | 500L Cross | 06/17>12/22 | standard roof | also with panoramic roof |
Fiat | 500L Living | 07/13>05/17 | standard roof | also with panoramic roof |
Fiat | 500L Trekking | 11/13>05/17 | standard roof | also with panoramic roof |
Fiat | 500L Wagon | 06/17>03/21 | standard roof | also with panoramic roof |
Fiat | 500X | 02/15>08/18 | standard roof | also with panoramic roof |
Fiat | 500X | 09/18> | standard roof | also with panoramic roof |
Fiat | Bravo | 02/07>02/11 | standard roof | |
Fiat | Bravo | 03/11>11/15 | standard roof | |
Fiat | Croma | 05/05>11/07 | fixpoint | |
Fiat | Croma | 12/07>04/11 | fixpoint | |
Fiat | Freemont | 05/11>11/16 | standard roof | |
Fiat | Grande Punto 3p | 09/05>04/12 | standard roof | no panoramic roof |
Fiat | Grande Punto 5p | 09/05>04/12 | standard roof | no panoramic roof |
Fiat | Idea | 01/04>04/08 | fixpoint | also with sunroof |
Fiat | Idea | 05/08>11/12 | fixpoint | also with sunroof |
Fiat | Multipla | 11/98>05/04 | fixpoint | |
Fiat | Multipla | 06/04>12/10 | fixpoint | |
Fiat | Nuova 500 2p | 04/20> | standard roof | |
Fiat | Panda | 09/03>01/12 | fixpoint | |
Fiat | Panda | 02/12>10/20 | fixpoint | |
Fiat | Panda | 11/20> | fixpoint | |
Fiat | Panda Classic | 02/12>12/12 | fixpoint | |
Fiat | Panda Van | 09/03>12/12 | fixpoint | |
Fiat | Panda Van | 01/13> | fixpoint | |
Fiat | Punto 3p | 01/12>08/18 | standard roof | no panoramic roof |
Fiat | Punto 5p | 01/12>04/19 | standard roof | no panoramic roof |
Fiat | Punto Evo 3p | 10/09>04/12 | standard roof | no panoramic roof |
Fiat | Punto Evo 5p | 10/09>04/12 | standard roof | no panoramic roof |
Fiat | Tipo 4p | 12/15>09/20 | standard roof | |
Fiat | Tipo 4p | 10/20> | standard roof | |
Fiat | Tipo 5p | 05/16>09/20 | standard roof | |
Fiat | Tipo 5p | 10/20> | standard roof | |
Fiat | Ulysse | 01/94>05/02 | slotted profile | |
Fiat | Ulysse | 06/02>12/10 | slotted profile | |
Ford | C-Max | 10/03>03/07 | fixpoint | |
Ford | C-Max | 04/07>10/10 | fixpoint | |
Ford | C-Max | 11/10>03/15 | standard roof | also with panoramic roof |
Ford | C-Max | 04/15>03/20 | standard roof | also with panoramic roof |
Ford | Ecosport | 09/15>01/18 | standard roof | |
Ford | Ecosport | 02/18> | standard roof | |
Ford | Edge | 07/16>08/18 | standard roof | also with panoramic roof |
Ford | Edge | 09/18>03/21 | standard roof | also with panoramic roof |
Ford | Fiesta 3p | 11/02>12/05 | standard roof | |
Ford | Fiesta 3p | 01/06>08/08 | standard roof | |
Ford | Fiesta 3p | 09/08>02/11 | standard roof | |
Ford | Fiesta 3p | 03/11>12/12 | standard roof | |
Ford | Fiesta 3p | 01/13>05/17 | standard roof | |
Ford | Fiesta 3p | 06/17>10/21 | standard roof | also with panoramic roof |
Ford | Fiesta 3p | 11/21> | standard roof | also with panoramic roof |
Ford | Fiesta 5p | 05/02>12/05 | standard roof | |
Ford | Fiesta 5p | 01/06>08/08 | standard roof | |
Ford | Fiesta 5p | 09/08>02/11 | standard roof | |
Ford | Fiesta 5p | 03/11>12/12 | standard roof | |
Ford | Fiesta 5p | 01/13>05/17 | standard roof | |
Ford | Fiesta 5p | 06/17>10/21 | standard roof | also with panoramic roof |
Ford | Fiesta 5p | 11/21> | standard roof | also with panoramic roof |
Ford | Focus 3p | 02/05>12/07 | fixpoint | |
Ford | Focus 3p | 01/08>02/11 | fixpoint | |
Ford | Focus 5p | 02/05>12/07 | fixpoint | |
Ford | Focus 5p | 01/08>02/11 | fixpoint | |
Ford | Focus 5p | 03/11>10/14 | standard roof | |
Ford | Focus 5p | 11/14>05/18 | standard roof | |
Ford | Focus 5p | 06/18>09/21 | standard roof | |
Ford | Focus 5p | 10/21> | standard roof | |
Ford | Focus Wagon | 02/05>12/07 | slotted profile | |
Ford | Focus Wagon | 01/08>05/11 | slotted profile | |
Ford | Fusion | 08/02>12/05 | standard roof | |
Ford | Fusion | 01/06>11/12 | standard roof | |
Ford | Galaxy | 09/06>03/10 | slotted profile | |
Ford | Ka+ | 10/16>08/18 | standard roof | |
Ford | Ka+ | 09/18>09/19 | standard roof | |
Ford | Mondeo 4p | 11/00>04/07 | fixpoint | |
Ford | Mondeo 4p | 11/14>02/19 | standard roof | |
Ford | Mondeo 4p | 03/19>02/22 | standard roof | |
Ford | S-Max | 06/06>03/10 | fixpoint | no panoramic roof |
Ford | S-Max | 04/10>09/15 | fixpoint | no panoramic roof |
Ford | S-Max | 10/15>10/19 | standard roof | also with panoramic roof |
Ford | S-Max | 11/19> | standard roof | also with panoramic roof |
Honda | Civic 4p | 03/17>07/22 | standard roof | also with sunroof |
Honda | Civic 5p | 03/17>07/22 | standard roof | also with sunroof |
Honda | CR-V | 04/02>12/06 | fixpoint | |
Honda | CR-V | 10/12>03/15 | standard roof | |
Honda | CR-V | 04/15>10/18 | standard roof | |
Honda | CR-V | 11/18> | standard roof | |
Honda | HR-V | 09/15>10/18 | standard roof | |
Honda | HR-V | 11/18>10/21 | standard roof | |
Honda | HR-V 3p | 01/99>12/06 | standard roof | no spoiler |
Honda | HR-V 5p | 01/99>12/06 | standard roof | no spoiler |
Honda | Jazz | 10/01>10/08 | standard roof | |
Honda | Jazz | 09/15>11/17 | standard roof | |
Honda | Jazz | 12/17>05/20 | standard roof | |
Hyundai | Getz 5p | 07/02>09/05 | standard roof | |
Hyundai | Getz 5p | 10/05>01/09 | standard roof | |
Hyundai | i20 3p | 03/15>04/18 | fixpoint | |
Hyundai | i20 5p | 11/14>08/18 | fixpoint | |
Hyundai | i20 5p | 09/18>11/20 | fixpoint | |
Hyundai | i30 3p | 01/13>04/15 | fixpoint | |
Hyundai | i30 3p | 05/15>12/16 | fixpoint | |
Hyundai | i30 5p | 03/12>04/15 | fixpoint | |
Hyundai | i30 5p | 05/15>12/16 | fixpoint | |
Hyundai | i30 5p | 01/17>07/20 | fixpoint | no panoramic roof |
Hyundai | i30 5p | 08/20> | fixpoint | no panoramic roof |
Hyundai | i30 Wagon | 09/12>04/15 | flush railing | mount on roof |
Hyundai | i30 Wagon | 05/15>04/17 | flush railing | mount on roof |
Hyundai | i40 Wagon | 07/11>06/15 | fixpoint | |
Hyundai | i40 Wagon | 07/15>08/19 | fixpoint | |
Hyundai | ix20 | 11/10>07/15 | standard roof | |
Hyundai | ix20 | 08/15>12/20 | standard roof | |
Kia | Carnival | 04/99>05/06 | slotted profile | |
Kia | Cee'd 5p | 02/07>09/09 | fixpoint | |
Kia | Cee'd 5p | 10/09>04/12 | fixpoint | |
Kia | Cee'd 5p | 05/12>09/15 | fixpoint | no panoramic roof |
Kia | Cee'd 5p | 10/15>09/18 | fixpoint | no panoramic roof |
Kia | Ceed 5p | 10/18>09/21 | fixpoint | |
Kia | Ceed 5p | 10/21> | fixpoint | |
Kia | Optima 4p | 02/16>12/19 | standard roof | also with sunroof |
Kia | Optima Plug-in Hybrid | 10/16>12/19 | standard roof | also with sunroof |
Kia | Picanto 5p | 05/11>03/15 | standard roof | |
Kia | Picanto 5p | 04/15>05/17 | standard roof | |
Kia | Picanto 5p | 06/17> | standard roof | |
Kia | Rio 5p | 09/11>12/14 | standard roof | |
Kia | Rio 5p | 01/15>03/17 | standard roof | |
Kia | Rio 5p | 04/17>08/20 | standard roof | |
Kia | Rio 5p | 09/20> | standard roof | |
Kia | Soul | 01/14>10/16 | fixpoint | no electric versions |
Kia | Soul | 11/16>12/19 | fixpoint | no electric versions |
Kia | Venga | 02/10>12/14 | standard roof | also with sunroof |
Kia | Venga | 01/15>11/19 | standard roof | also with sunroof |
Lancia | Delta | 06/08>11/13 | standard roof | no sunroof |
Lancia | Delta | 12/13>06/15 | standard roof | no sunroof |
Lancia | Musa | 09/04>09/07 | fixpoint | also with sunroof |
Lancia | Musa | 10/07>12/13 | fixpoint | also with sunroof |
Lancia | Phedra | 09/02>11/10 | slotted profile | also with panoramic roof |
Lancia | Ypsilon 3p | 09/03>05/11 | standard roof | no panoramic roof |
Lancia | Ypsilon 5p | 06/11>09/15 | standard roof | |
Lancia | Ypsilon 5p | 10/15>01/18 | standard roof | |
Lancia | Ypsilon 5p | 02/18>03/21 | standard roof | |
Lancia | Ypsilon 5p | 04/21> | standard roof | |
Lancia | Ypsilon Unyca 3p | 06/11>12/13 | standard roof | no panoramic roof |
Lancia | Zeta | 09/94>02/02 | slotted profile | |
Land Rover | Discovery Sport 5p | 02/15>09/19 | standard roof | also with panoramic roof |
Land Rover | Discovery Sport 5p | 10/19> | standard roof | also with panoramic roof |
Land Rover | Evoque 5p | 04/11>10/13 | standard roof | also with panoramic roof |
Land Rover | Evoque 5p | 11/13>08/15 | standard roof | also with panoramic roof |
Land Rover | Evoque 5p | 09/15>12/18 | standard roof | also with panoramic roof |
Mazda | 2 5p | 01/03>09/07 | standard roof | |
Mazda | 2 5p | 03/15>02/20 | standard roof | |
Mazda | 2 5p | 03/20> | standard roof | |
Mazda | 3 4p | 01/04>10/10 | fixpoint | |
Mazda | 3 5p | 01/04>03/09 | fixpoint | |
Mazda | 3 5p | 01/14>02/17 | standard roof | |
Mazda | 3 5p | 03/17>12/18 | standard roof | |
Mazda | 3 5p | 02/19> | standard roof | |
Mazda | 6 4p | 10/03>03/08 | fixpoint | |
Mazda | 6 4p | 01/13>01/15 | standard roof | |
Mazda | 6 4p | 02/15>10/18 | standard roof | |
Mazda | 6 4p | 11/18> | standard roof | |
Mazda | CX-3 | 06/15>10/18 | standard roof | |
Mazda | CX-3 | 11/18>09/22 | standard roof | |
Mazda | CX-30 | 09/19> | standard roof | |
Mazda | CX-5 | 04/12>01/15 | fixpoint | |
Mazda | CX-5 | 02/15>05/17 | fixpoint | |
Mazda | CX-5 | 06/17>02/19 | standard roof | |
Mazda | CX-5 | 03/19>10/21 | standard roof | |
Mazda | CX-5 | 11/21> | standard roof | |
Mazda | CX-7 | 06/07>09/09 | fixpoint | |
Mazda | CX-7 | 10/09>12/13 | fixpoint | |
Mercedes | CLA 4p | 02/13>06/15 | fixpoint | also with sunroof |
Mercedes | CLA 4p | 07/15>03/16 | fixpoint | also with sunroof |
Mercedes | CLA 4p | 04/16>04/19 | fixpoint | also with sunroof |
Mercedes | CLA Shooting Brake | 03/13>05/15 | fixpoint | |
Mercedes | CLA Shooting Brake | 06/15>03/16 | fixpoint | |
Mercedes | CLA Shooting Brake | 04/16>07/19 | fixpoint | |
Mercedes | CLA Shooting Brake | 08/19> | fixpoint | |
Mercedes | Classe A 3p | 09/04>12/10 | fixpoint | |
Mercedes | Classe A 5p | 09/04>09/12 | fixpoint | |
Mercedes | Classe A 5p | 10/12>09/15 | fixpoint | |
Mercedes | Classe A 5p | 10/15>05/18 | fixpoint | |
Mercedes | Classe A 5p | 06/18>09/22 | fixpoint | also with sunroof |
Mercedes | Classe A 5p | 10/22> | fixpoint | also with sunroof |
Mercedes | Classe B | 05/05>05/08 | fixpoint | |
Mercedes | Classe B | 06/08>09/11 | fixpoint | |
Mercedes | Classe B | 10/11>11/14 | fixpoint | |
Mercedes | Classe B | 12/14>06/15 | fixpoint | |
Mercedes | Classe B | 07/15>01/19 | fixpoint | |
Mercedes | Classe B | 02/19>09/22 | fixpoint | also with sunroof |
Mercedes | Classe B | 10/22> | fixpoint | also with sunroof |
Mercedes | Classe C 4p | 02/07>02/14 | fixpoint | |
Mercedes | Classe C 4p | 03/14>03/18 | fixpoint | also with sunroof |
Mercedes | Classe C 4p | 04/18>05/21 | fixpoint | also with sunroof |
Mercedes | Classe E 4p | 03/02>02/09 | fixpoint | |
Mercedes | Classe E 4p | 03/09>12/12 | fixpoint | |
Mercedes | Classe E 4p | 01/13>06/16 | fixpoint | |
Mercedes | Classe E 4p | 07/16>08/20 | fixpoint | |
Mercedes | Classe E 4p | 09/20> | fixpoint | |
Mercedes | Classe R | 02/06>04/10 | fixpoint | |
Mercedes | Classe R | 05/10>12/13 | fixpoint | |
Mercedes | Classe R Long | 02/06>04/10 | fixpoint | |
Mercedes | Classe R Long | 05/10>12/13 | fixpoint | |
Mitsubishi | ASX | 07/10>12/12 | fixpoint | |
Mitsubishi | ASX | 01/13>10/16 | fixpoint | |
Mitsubishi | ASX | 11/16>07/19 | fixpoint | |
Mitsubishi | ASX | 08/19>12/21 | fixpoint | |
Nissan | Juke | 10/10>06/14 | standard roof | |
Nissan | Juke | 07/14>04/18 | standard roof | |
Nissan | Juke | 05/18>11/19 | standard roof | |
Nissan | Micra | 03/17> | standard roof | |
Nissan | Micra 3p | 01/03>05/05 | standard roof | |
Nissan | Micra 3p | 06/05>09/07 | standard roof | |
Nissan | Micra 3p | 10/07>10/10 | standard roof | also with sunroof |
Nissan | Micra 5p | 01/03>05/05 | standard roof | |
Nissan | Micra 5p | 06/05>09/07 | standard roof | |
Nissan | Micra 5p | 10/07>10/10 | standard roof | also with sunroof |
Nissan | Qashqai | 03/07>01/14 | standard roof | |
Nissan | Qashqai | 02/14>07/17 | standard roof | no panoramic roof |
Nissan | Qashqai | 08/17>03/19 | standard roof | no panoramic roof |
Nissan | Qashqai | 04/19>03/21 | standard roof | no panoramic roof |
Nissan | X-Trail | 09/01>06/07 | fixpoint | |
Nissan | X-Trail | 07/07>05/14 | fixpoint | |
Opel | Adam | 02/13>12/19 | fixpoint | |
Opel | Adam Rocks | 09/14>12/19 | fixpoint | |
Opel | Astra H 5p | 03/04>12/09 | fixpoint | |
Opel | Astra H GTC | 04/05>08/11 | fixpoint | |
Opel | Astra J 5p | 01/10>10/12 | fixpoint | |
Opel | Astra J 5p | 11/12>10/15 | fixpoint | |
Opel | Astra J GTC | 09/11>12/13 | fixpoint | |
Opel | Astra J GTC | 01/14>08/18 | fixpoint | |
Opel | Astra K 5p | 11/15>10/19 | standard roof | |
Opel | Astra K 5p | 11/19>11/21 | standard roof | |
Opel | Astra K Sports Tourer | 03/16>10/19 | flush railing | mount on roof |
Opel | Astra K Sports Tourer | 11/19>02/22 | flush railing | mount on roof |
Opel | Corsa D 3p | 09/06>01/11 | fixpoint | |
Opel | Corsa D 3p | 02/11>11/14 | fixpoint | |
Opel | Corsa D 5p | 09/06>01/11 | fixpoint | |
Opel | Corsa D 5p | 02/11>11/14 | fixpoint | |
Opel | Corsa E 3p | 12/14>08/19 | fixpoint | also with panoramic roof |
Opel | Corsa E 5p | 12/14>08/19 | fixpoint | also with panoramic roof |
Opel | Corsa F 5p | 09/19> | standard roof | |
Opel | Crossland X | 06/17>09/20 | standard roof | |
Opel | Crossland X | 10/20> | standard roof | |
Opel | Insignia 4p | 02/09>10/13 | standard roof | |
Opel | Insignia 4p | 11/13>04/17 | standard roof | |
Opel | Meriva | 04/03>04/10 | fixpoint | fix-point not used |
Opel | Meriva | 05/10>01/14 | fixpoint | no panoramic roof |
Opel | Meriva | 02/14>05/17 | fixpoint | no panoramic roof |
Opel | Mokka | 11/20> | standard roof | |
Peugeot | 1007 | 05/05>05/10 | standard roof | |
Peugeot | 108 5p | 06/14>12/21 | standard roof | |
Peugeot | 108 Top! | 06/14>06/19 | standard roof | |
Peugeot | 206 3p | 09/98>02/09 | standard roof | |
Peugeot | 206 5p | 09/98>02/09 | standard roof | |
Peugeot | 206 Plus 3p | 03/09>01/13 | standard roof | |
Peugeot | 206 Plus 5p | 03/09>01/13 | standard roof | |
Peugeot | 207 3p | 05/06>11/12 | fixpoint | no sunroof |
Peugeot | 207 5p | 05/06>11/12 | fixpoint | no sunroof |
Peugeot | 207 Plus 3p | 02/13>08/14 | fixpoint | no sunroof |
Peugeot | 207 Plus 5p | 02/13>08/14 | fixpoint | no sunroof |
Peugeot | 208 5p | 04/12>05/15 | standard roof | |
Peugeot | 208 5p | 06/15>10/19 | standard roof | |
Peugeot | 208 5p | 11/19> | standard roof | also electric versions |
Peugeot | 3008 | 05/09>11/13 | fixpoint | no panoramic roof |
Peugeot | 3008 | 12/13>09/16 | fixpoint | no panoramic roof |
Peugeot | 3008 | 10/16>10/20 | flush railing | mount on roof |
Peugeot | 3008 | 10/16>10/20 | standard roof | |
Peugeot | 3008 | 11/20> | standard roof | |
Peugeot | 3008 | 11/20> | flush railing | mount on roof |
Peugeot | 308 5p | 09/07>02/11 | fixpoint | |
Peugeot | 308 5p | 03/11>09/13 | fixpoint | |
Peugeot | 308 5p | 10/13>08/17 | standard roof | also with sunroof |
Peugeot | 308 5p | 09/17>07/21 | standard roof | also with sunroof |
Peugeot | 308 sw | 05/14>08/17 | standard roof | |
Peugeot | 308 sw | 09/17>08/21 | standard roof | |
Peugeot | 4008 | 04/12>12/16 | fixpoint | |
Peugeot | 5008 | 11/09>11/13 | fixpoint | no Allure, no panoramic roof |
Peugeot | 5008 | 12/13>12/16 | fixpoint | no Allure, no panoramic roof |
Peugeot | 508 4p | 06/18> | standard roof | also with sunroof |
Peugeot | 806 | 01/98>09/02 | slotted profile | |
Peugeot | 807 | 10/02>01/08 | slotted profile | |
Peugeot | 807 | 02/08>12/13 | slotted profile | |
Porsche | Cayenne | 01/03>01/10 | slotted profile | |
Renault | Captur | 05/13>02/16 | standard roof | |
Renault | Captur | 03/16>05/17 | standard roof | |
Renault | Captur | 06/17>11/19 | standard roof | |
Renault | Captur | 12/19> | standard roof | |
Renault | Clio II 5p | 03/98>09/05 | standard roof | |
Renault | Clio II Storia | 10/05>12/10 | standard roof | |
Renault | Clio III 5p | 10/05>05/07 | standard roof | |
Renault | Clio III 5p | 06/07>04/09 | standard roof | |
Renault | Clio III 5p | 05/09>01/13 | standard roof | |
Renault | Clio IV 5p | 10/12>08/16 | standard roof | |
Renault | Clio IV 5p | 09/16>07/19 | standard roof | |
Renault | Clio IV Generation | 08/19>03/20 | standard roof | |
Renault | Clio V 5p | 08/19> | standard roof | |
Renault | Espace | 05/15>07/20 | standard roof | also with panoramic roof |
Renault | Espace | 08/20> | standard roof | also with panoramic roof |
Renault | Grand Scenic 7 posti | 04/04>12/04 | fixpoint | |
Renault | Grand Scenic 7 posti | 01/05>04/09 | fixpoint | |
Renault | Koleos | 06/08>09/11 | fixpoint | |
Renault | Koleos | 10/11>01/13 | fixpoint | |
Renault | Koleos | 02/13>01/14 | fixpoint | |
Renault | Laguna II 5p | 03/01>09/07 | standard roof | |
Renault | Laguna II Grandtour | 03/01>09/07 | standard roof | |
Renault | Megane II 3p | 10/02>10/08 | fixpoint | |
Renault | Megane II 5p | 10/02>10/08 | fixpoint | |
Renault | Megane III 5p | 11/08>03/12 | standard roof | |
Renault | Megane III 5p | 04/12>11/13 | standard roof | |
Renault | Megane III 5p | 12/13>12/15 | standard roof | |
Renault | Megane IV Berlina | 01/16>07/20 | standard roof | |
Renault | Megane IV Berlina | 08/20> | standard roof | |
Renault | Megane IV Grand Coupè | 05/17>04/20 | standard roof | |
Renault | Modus | 09/04>01/08 | standard roof | |
Renault | Modus | 02/08>06/13 | standard roof | |
Renault | Scenic | 06/03>12/04 | fixpoint | |
Renault | Scenic | 01/05>08/09 | fixpoint | |
Renault | Scenic 5 posti | 10/16>12/22 | standard roof | |
Renault | Scenic X-Mod 5 posti | 09/09>03/13 | standard roof | |
Renault | Scenic X-Mod 5 posti | 04/13>09/16 | standard roof | |
